49th Sabot Nationals

Royal Brighton Yacht Club

Results are final as of 15:00 on January 4, 2013

Nationals 1-Up Division

Sailed: 9, Discards: 2, To count: 7, Entries: 62, Scoring system: Appendix A
Rank Division Boat Name Sail Number Zone Name Crew Name Race 1   Race 2   Race 3   Race 4   Race 5   Race 6   Race 7   Race 8   Race 9   Total Nett
1st Nationals 1-Up Predator 7051 SNSW Finn Gilbert   (20.0) 1.0 1.0 1.0 (3.0) 1.0 2.0 3.0 1.0 33.0 10.0
2nd Nationals 1-Up Tiger Bite 7056 VSSA Daniel Quinlan   1.0 3.0 (5.0) 3.0 1.0 3.0 4.0 (11.0) 4.0 35.0 19.0
3rd Nationals 1-Up Red Herring 7079 TSSA Sam King   3.0 5.0 (9.0) 9.0 2.0 4.0 1.0 1.0 (11.0) 45.0 25.0
4th Nationals 1-Up Need for Speed 7017 NNSW Jordan Makin   5.0 7.0 2.0 5.0 (9.0) (8.0) 6.0 2.0 6.0 50.0 33.0
5th Nationals 1-Up Duck Hunter 7104 SQLD Hunter Vercoe   (11.0) 10.0 3.0 2.0 4.0 5.0 (63.0 RAF) 6.0 9.0 113.0 39.0
6th Nationals 1-Up Whisper 7058 VSSA Joshua Galland   2.0 2.0 11.0 (19.0) (12.0) 12.0 3.0 5.0 8.0 74.0 43.0
7th Nationals 1-Up Little Demon Too 7015 SNSW Sang Jin Goodridge   6.0 (18.0) 6.0 10.0 5.0 2.0 (14.0) 8.0 7.0 76.0 44.0
8th Nationals 1-Up Slippery Little Sucker 7004 NNSW Tom Stivano   (12.0) 6.0 12.0 4.0 8.0 7.0 9.0 7.0 (14.0) 79.0 53.0
9th Nationals 1-Up Back In Black 7003 SQLD David McKay   4.0 4.0 (16.0) (23.0) 6.0 6.0 10.0 14.0 10.0 93.0 54.0
10th Nationals 1-Up Seriously 7073 SQLD Ben Markey   (19.0) 8.0 4.0 8.0 15.0 11.0 7.0 (16.0) 15.0 103.0 68.0
11th Nationals 1-Up AdmiralT 7092 NQLD Dane Bulder   7.0 16.0 (19.0) (34.0) 19.0 14.0 17.0 10.0 12.0 148.0 95.0
12th Nationals 1-Up Black Pearl 7039 NNSW Jed Fatches   26.0 19.0 (39.0) 6.0 16.0 17.0 (49.0) 13.0 2.0 187.0 99.0
13th Nationals 1-Up Sonic the Hedgehog 7005 SNSW Chris Dixson   8.0 13.0 21.0 (45.0) 10.0 (29.0) 8.0 20.0 24.0 178.0 104.0
14th Nationals 1-Up White Knuckle Ride 7082 TSSA Joshua Ragg   10.0 15.0 (23.0) 14.0 11.0 (23.0) 12.0 19.0 23.0 150.0 104.0
15th Nationals 1-Up Mac-Attack 7018 SQLD Jonathon Pummell   9.0 9.0 (43.0) 26.0 13.0 10.0 15.0 23.0 (44.0) 192.0 105.0
16th Nationals 1-Up Guided Missile 7103 TSSA Josh Harriss   (47.0) 34.0 8.0 (63.0 DNF) 27.0 9.0 23.0 4.0 5.0 220.0 110.0
17th Nationals 1-Up The Wobbly Boot 7075 SQLD Natalie Bridge   15.0 23.0 20.0 21.0 7.0 19.0 16.0 (28.0) (32.0) 181.0 121.0
18th Nationals 1-Up Top Gear 7059 SQLD Thomas Little   14.0 14.0 (38.0) 15.0 20.0 24.0 5.0 35.0 (56.0) 221.0 127.0
19th Nationals 1-Up Predator 7106 SQLD Joshua Cox   21.0 21.0 18.0 22.0 24.0 (35.0) (33.0) 12.0 13.0 199.0 131.0
20th Nationals 1-Up Blue Juice 5460 TSSA Ryan Moreton   13.0 17.0 (37.0) 36.0 21.0 (37.0) 13.0 25.0 19.0 218.0 144.0
21st Nationals 1-Up Dark Side of the Moon 7020 SQLD Ezra Pritchard   (63.0 DNF) (63.0 DNS) 10.0 12.0 63.0 DNS 13.0 24.0 9.0 16.0 273.0 147.0
22nd Nationals 1-Up XLR8 5514 TSSA Finlay Crisp   27.0 12.0 (51.0) 18.0 14.0 22.0 25.0 (54.0) 36.0 259.0 154.0
23rd Nationals 1-Up Vendetta 7044 SNSW Oliver Banks   16.0 11.0 31.5 (38.0) 26.0 (38.0) 11.0 29.0 38.0 238.5 162.5
24th Nationals 1-Up Rough Edge 5499 TSSA Jaxon Stickler   18.0 (31.0) 29.0 (33.0) 18.0 31.0 22.0 24.0 27.0 233.0 169.0
25th Nationals 1-Up Crowd Control 1573 SNSW Adele Phillips   43.0 (63.0 DNC) 15.0 7.0 (49.0) 26.0 42.0 21.0 18.0 284.0 172.0
26th Nationals 1-Up It's A Menace 6266 NQLD Jamie Torpelund   17.0 26.0 24.0 25.0 23.0 39.0 19.0 (45.0) (42.0) 260.0 173.0
27th Nationals 1-Up Stinger 1571 SNSW James Pagett   (63.0 DNC) 45.0 31.5 39.0 (48.0) 15.0 20.0 22.0 3.0 286.5 175.5
28th Nationals 1-Up Gone In 60 Seconds 7047 SNSW Henry Larkings   (41.0) (40.0) 14.0 17.0 39.5 21.0 34.0 37.0 17.0 260.5 179.5
29th Nationals 1-Up Blitz Too 4057 VSSA Nick Neales   23.0 27.0 35.0 (49.0) 25.0 28.0 21.0 (38.0) 26.0 272.0 185.0
30th Nationals 1-Up Blue Fusion 7070 SQLD Adam Lavis   33.0 38.0 13.0 31.0 (53.0) 16.0 18.0 (43.0) 37.0 282.0 186.0
31st Nationals 1-Up Crude Oil 5453 TSSA Joshua Jones   (46.0) 42.0 29.0 13.0 30.0 41.0 (48.0) 17.0 25.0 291.0 197.0
32nd Nationals 1-Up It's All Good 7013 VSSA Grace Banks   31.0 29.0 (33.0) 24.0 28.0 30.0 27.0 (39.0) 28.0 269.0 197.0
33rd Nationals 1-Up Quicksilver 5471 TSSA Jonah Stickler   (42.0) (63.0 DNC) 22.0 32.0 34.0 25.0 36.0 27.0 22.0 303.0 198.0
34th Nationals 1-Up Firebolt 1565 SNSW Jessica Tavener   (44.0) 43.0 34.0 16.0 31.0 18.0 28.0 (44.0) 41.0 299.0 211.0
35th Nationals 1-Up Pump3d 1499 SNSW Thomas Smith   24.0 28.0 (47.0) 35.0 22.0 27.0 (63.0 DNF) 41.0 43.0 330.0 220.0
36th Nationals 1-Up Fire 6 7093 NQLD John Hatfield   37.0 22.0 (53.0) 42.0 29.0 (45.0) 26.0 31.0 35.0 320.0 222.0
37th Nationals 1-Up Radar 6257 NQLD Breiana Whitehead   22.0 20.0 (55.0) 50.0 17.0 42.0 29.0 (55.0) 45.0 335.0 225.0
38th Nationals 1-Up Torpedo 1551 SNSW Peta Tavener   36.0 (44.0) 26.0 11.0 (45.0) 33.0 41.0 42.0 39.0 317.0 228.0
39th Nationals 1-Up Rapid Fire' 3831 SQLD Harrison White   29.0 (63.0 DNC) 42.0 30.0 32.0 32.0 (63.0 DSQ) 33.0 31.0 355.0 229.0
40th Nationals 1-Up Another Menace 6287 NQLD Chris Barsi   30.0 36.0 29.0 37.0 (43.0) (46.0) 38.0 30.0 30.0 319.0 230.0
41st Nationals 1-Up Just Wait 4055 VSSA Michael Parks   (63.0 DNC) 24.0 27.0 29.0 35.0 20.0 (63.0 DNF) 51.0 46.0 358.0 232.0
42nd Nationals 1-Up WhyKnot 7101 NNSW Emily Summerell   48.0 37.0 (52.0) 27.0 46.0 43.0 (50.0) 15.0 20.0 338.0 236.0
43rd Nationals 1-Up Seas the Moment 5556 TSSA Finlay Cooper   28.0 25.0 46.0 43.0 (47.0) (47.0) 30.0 34.0 34.0 334.0 240.0
44th Nationals 1-Up Tomcat 7028 VSSA Tom Barrington   51.0 (63.0 DNF) 17.0 20.0 38.0 34.0 35.0 46.0 (53.0) 357.0 241.0
45th Nationals 1-Up Firefly 7088 SQLD Kelly Tansey   25.0 30.0 44.0 40.0 37.0 (63.0 DNC) (63.0 DNC) 26.0 40.0 368.0 242.0
46th Nationals 1-Up Repellent 5457 TSSA Max Cottier   49.0 (63.0 DNF) 40.0 (63.0 RAF) 39.5 40.0 32.0 18.0 29.0 373.5 247.5
47th Nationals 1-Up C'est La Vie 4045 VSSA Hugo Mainland   34.0 (63.0 DNF) 41.0 (53.0) 33.0 48.0 31.0 49.0 33.0 385.0 269.0
48th Nationals 1-Up Riverview 5594 TSSA Clinton Blazely   32.0 (63.0 DNC) (50.0) 28.0 44.0 44.0 39.0 36.0 48.0 384.0 271.0
49th Nationals 1-Up Hornet 7049 NNSW James Robson   40.0 32.0 36.0 47.0 36.0 50.0 44.0 (58.0) (59.0) 402.0 285.0
50th Nationals 1-Up Good Karma 1511 NQLD Andrea Davey   (63.0 DNF) (63.0 DNC) 7.0 41.0 63.0 DNF 63.0 DNC 56.0 40.0 21.0 417.0 291.0
51st Nationals 1-Up I Spy 4465 VSSA William Hosking   39.0 (63.0 DNF) 45.0 44.0 41.0 36.0 37.0 56.0 (57.0) 418.0 298.0
52nd Nationals 1-Up Fast & Furious 1559 SNSW Phillipe Alias   38.0 33.0 49.0 46.0 (63.0 DNF) (53.0) 52.0 32.0 50.0 416.0 300.0
53rd Nationals 1-Up Freestyler 7102 SNSW Miles Davey   35.0 39.0 (54.0) 48.0 42.0 49.0 54.0 (57.0) 51.0 429.0 318.0
54th Nationals 1-Up Madness 6284 NQLD Lucy Osborne   50.0 41.0 48.0 51.0 50.0 (55.0) 40.0 48.0 (52.0) 435.0 328.0
55th Nationals 1-Up X-CHANGE 5449 TSSA Nathan Humphreys   (63.0 RAF) 35.0 (56.0) 55.0 51.0 56.0 43.0 50.0 49.0 458.0 339.0
56th Nationals 1-Up Bacon 2571 NNSW Nathan Rothery   (63.0 DNF) (63.0 DNC) 59.0 54.0 56.0 57.0 47.0 53.0 47.0 499.0 373.0
57th Nationals 1-Up Black Diamond 2618 NNSW Mary Tavener   (63.0 DNF) (63.0 DNC) 25.0 59.0 63.0 DNF 63.0 DNC 63.0 DNC 47.0 54.0 500.0 374.0
58th Nationals 1-Up Buddy 4199 VSSA Lachlan Caldwell   45.0 (63.0 DNF) (60.0) 57.0 57.0 52.0 55.0 52.0 58.0 499.0 376.0
59th Nationals 1-Up Milkshake 4050 VSSA Katie Dunoon   (63.0 DNC) (63.0 DNF) 58.0 56.0 63.0 DNS 51.0 45.0 59.0 61.0 519.0 393.0
60th Nationals 1-Up Missile 2588 NNSW Harry Brown   (63.0 DNC) (63.0 DSQ) 61.0 52.0 54.0 58.0 51.0 60.0 60.0 522.0 396.0
61st Nationals 1-Up Bad Boy 6278 SQLD Seamus Byrt   (63.0 DNC) (63.0 DNC) 63.0 DNS 63.0 DNS 55.0 54.0 46.0 61.0 55.0 523.0 397.0
62nd Nationals 1-Up ididndoit 7024 VSSA Alex Parker   (63.0 DNF) (63.0 DNC) 57.0 58.0 52.0 59.0 53.0 62.0 62.0 529.0 403.0

Nationals 2-Up Division

Sailed: 9, Discards: 2, To count: 7, Entries: 14, Scoring system: Appendix A
Rank Division Boat Name Sail Number Zone Name Crew Name Race 1   Race 2   Race 3   Race 4   Race 5   Race 6   Race 7   Race 8   Race 9   Total Nett
1st Nationals 2-Up Swordfish 7000 SQLD Carlton Smith Will Bridge 1.0 1.0 4.0 4.0 2.0 (5.0) 1.0 (6.0) 5.0 29.0 18.0
2nd Nationals 2-Up Tommygun 7045 SNSW Thomas Larkings Eve Peel (15.0 DNF) (15.0 DNC) 1.0 1.0 1.0 1.0 4.0 8.0 3.0 49.0 19.0
3rd Nationals 2-Up Not Another Menace 7054 NQLD Daniel Moran Maya Turnball 2.0 3.0 5.0 3.0 4.0 (6.0) 2.0 2.0 (6.0) 33.0 21.0
4th Nationals 2-Up Bullet Proof 3900 SQLD Patrick Lambourne Laura McKay 4.0 4.0 3.0 (6.0) 3.0 (7.0) 3.0 4.0 1.0 35.0 22.0
5th Nationals 2-Up Starter Kit 5629 TSSA Ruby Edmunds Max Edmunds 6.0 5.0 2.0 2.0 (9.0) 2.0 (7.0) 1.0 7.0 41.0 25.0
6th Nationals 2-Up Fair Dinkum 5452 TSSA Lucy Cooper Taylor Edmunds (15.0 RAF) 2.0 7.0 5.0 6.0 4.0 6.0 5.0 (9.0) 59.0 35.0
7th Nationals 2-Up Back in Action 7046 SNSW Tahlia Phillips Estelle Chown 3.0 (15.0 DNF) 8.0 7.0 5.0 3.0 5.0 (15.0 DNF) 12.0 73.0 43.0
8th Nationals 2-Up Snapper 7105 SQLD William Power Madeline Power (15.0 DNC) (15.0 DNS) 9.0 10.0 8.0 9.0 8.0 3.0 2.0 79.0 49.0
9th Nationals 2-Up Afterburn 2619 SNSW Will Cooley Tyler Dale 5.0 (15.0 DNC) 6.0 8.0 7.0 (15.0 DNC) 15.0 DNC 9.0 4.0 84.0 54.0
10th Nationals 2-Up Supersonic 1583 SNSW Natasha Walsh Andres Jimenez (15.0 DNF) (15.0 DNC) 10.0 9.0 10.0 8.0 10.0 10.0 10.0 97.0 67.0
11th Nationals 2-Up 2 Sea Gals 1587 SNSW Haylee Kellam Evie Haseldine (15.0 DNF) (15.0 DNF) 12.0 15.0 DNF 11.0 10.0 9.0 7.0 11.0 105.0 75.0
12th Nationals 2-Up Twisted Sister 6291 NQLD Chelseann Osborne Domenick Osborne (15.0 DNF) (15.0 DNC) 11.0 11.0 15.0 DNF 15.0 DNF 15.0 DNC 15.0 DNF 8.0 120.0 90.0
13th Nationals 2-Up Wipeout 1410 SNSW Sebastian Majarian Adrian Hundleby (15.0 DNF) (15.0 DNC) 13.0 12.0 15.0 DNS 15.0 DNC 15.0 DNC 15.0 DNF 15.0 DNF 130.0 100.0
14th Nationals 2-Up Rippa 2569 NNSW Rhiannan Brown Mark Murray (15.0 DNF) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 135.0 105.0

Race 1 - Nationals 1-Up Division - 30/12/2012

Start: Seniors, Finishes: Finish time, Time: 14:16:00
Rank Division Boat Name Sail Number Zone Name Crew Name Finish Elapsed Points
1 Nationals 1-Up Tiger Bite 7056 VSSA Daniel Quinlan   15:03:30 0:47:30 1.0
2 Nationals 1-Up Whisper 7058 VSSA Joshua Galland   15:03:47 0:47:47 2.0
3 Nationals 1-Up Red Herring 7079 TSSA Sam King   15:03:57 0:47:57 3.0
4 Nationals 1-Up Back In Black 7003 SQLD David McKay   15:03:59 0:47:59 4.0
5 Nationals 1-Up Need for Speed 7017 NNSW Jordan Makin   15:05:33 0:49:33 5.0
6 Nationals 1-Up Little Demon Too 7015 SNSW Sang Jin Goodridge   15:05:40 0:49:40 6.0
7 Nationals 1-Up AdmiralT 7092 NQLD Dane Bulder   15:06:01 0:50:01 7.0
8 Nationals 1-Up Sonic the Hedgehog 7005 SNSW Chris Dixson   15:06:05 0:50:05 8.0
9 Nationals 1-Up Mac-Attack 7018 SQLD Jonathon Pummell   15:06:11 0:50:11 9.0
10 Nationals 1-Up White Knuckle Ride 7082 TSSA Joshua Ragg   15:06:23 0:50:23 10.0
11 Nationals 1-Up Duck Hunter 7104 SQLD Hunter Vercoe   15:06:33 0:50:33 11.0
12 Nationals 1-Up Slippery Little Sucker 7004 NNSW Tom Stivano   15:06:40 0:50:40 12.0
13 Nationals 1-Up Blue Juice 5460 TSSA Ryan Moreton   15:06:43 0:50:43 13.0
14 Nationals 1-Up Top Gear 7059 SQLD Thomas Little   15:06:56 0:50:56 14.0
15 Nationals 1-Up The Wobbly Boot 7075 SQLD Natalie Bridge   15:07:00 0:51:00 15.0
16 Nationals 1-Up Vendetta 7044 SNSW Oliver Banks   15:07:12 0:51:12 16.0
17 Nationals 1-Up It's A Menace 6266 NQLD Jamie Torpelund   15:07:18 0:51:18 17.0
18 Nationals 1-Up Rough Edge 5499 TSSA Jaxon Stickler   15:07:20 0:51:20 18.0
19 Nationals 1-Up Seriously 7073 SQLD Ben Markey   15:07:23 0:51:23 19.0
20 Nationals 1-Up Predator 7051 SNSW Finn Gilbert   15:07:42 0:51:42 20.0
21 Nationals 1-Up Predator 7106 SQLD Joshua Cox   15:08:08 0:52:08 21.0
22 Nationals 1-Up Radar 6257 NQLD Breiana Whitehead   15:08:12 0:52:12 22.0
23 Nationals 1-Up Blitz Too 4057 VSSA Nick Neales   15:08:23 0:52:23 23.0
24 Nationals 1-Up Pump3d 1499 SNSW Thomas Smith   15:08:30 0:52:30 24.0
25 Nationals 1-Up Firefly 7088 SQLD Kelly Tansey   15:08:34 0:52:34 25.0
26 Nationals 1-Up Black Pearl 7039 NNSW Jed Fatches   15:08:35 0:52:35 26.0
27 Nationals 1-Up XLR8 5514 TSSA Finlay Crisp   15:08:54 0:52:54 27.0
28 Nationals 1-Up Seas the Moment 5556 TSSA Finlay Cooper   15:09:01 0:53:01 28.0
29 Nationals 1-Up Rapid Fire' 3831 SQLD Harrison White   15:09:45 0:53:45 29.0
30 Nationals 1-Up Another Menace 6287 NQLD Chris Barsi   15:09:46 0:53:46 30.0
31 Nationals 1-Up It's All Good 7013 VSSA Grace Banks   15:10:00 0:54:00 31.0
32 Nationals 1-Up Riverview 5594 TSSA Clinton Blazely   15:10:47 0:54:47 32.0
33 Nationals 1-Up Blue Fusion 7070 SQLD Adam Lavis   15:11:02 0:55:02 33.0
34 Nationals 1-Up C'est La Vie 4045 VSSA Hugo Mainland   15:11:04 0:55:04 34.0
35 Nationals 1-Up Freestyler 7102 SNSW Miles Davey   15:11:08 0:55:08 35.0
36 Nationals 1-Up Torpedo 1551 SNSW Peta Tavener   15:11:36 0:55:36 36.0
37 Nationals 1-Up Fire 6 7093 NQLD John Hatfield   15:11:39 0:55:39 37.0
38 Nationals 1-Up Fast & Furious 1559 SNSW Phillipe Alias   15:11:53 0:55:53 38.0
39 Nationals 1-Up I Spy 4465 VSSA William Hosking   15:11:57 0:55:57 39.0
40 Nationals 1-Up Hornet 7049 NNSW James Robson   15:12:02 0:56:02 40.0
41 Nationals 1-Up Gone In 60 Seconds 7047 SNSW Henry Larkings   15:12:21 0:56:21 41.0
42 Nationals 1-Up Quicksilver 5471 TSSA Jonah Stickler   15:12:39 0:56:39 42.0
43 Nationals 1-Up Crowd Control 1573 SNSW Adele Phillips   15:12:49 0:56:49 43.0
44 Nationals 1-Up Firebolt 1565 SNSW Jessica Tavener   15:13:59 0:57:59 44.0
45 Nationals 1-Up Buddy 4199 VSSA Lachlan Caldwell   15:15:46 0:59:46 45.0
46 Nationals 1-Up Crude Oil 5453 TSSA Joshua Jones   15:17:23 1:01:23 46.0
47 Nationals 1-Up Guided Missile 7103 TSSA Josh Harriss   15:18:06 1:02:06 47.0
48 Nationals 1-Up WhyKnot 7101 NNSW Emily Summerell   15:19:33 1:03:33 48.0
49 Nationals 1-Up Repellent 5457 TSSA Max Cottier   15:20:25 1:04:25 49.0
50 Nationals 1-Up Madness 6284 NQLD Lucy Osborne   15:21:37 1:05:37 50.0
51 Nationals 1-Up Tomcat 7028 VSSA Tom Barrington   15:22:58 1:06:58 51.0
52 Nationals 1-Up Dark Side of the Moon 7020 SQLD Ezra Pritchard     DNF 63.0
52 Nationals 1-Up Good Karma 1511 NQLD Andrea Davey     DNF 63.0
52 Nationals 1-Up X-CHANGE 5449 TSSA Nathan Humphreys   15:11:10 RAF 63.0
52 Nationals 1-Up Bacon 2571 NNSW Nathan Rothery     DNF 63.0
52 Nationals 1-Up Black Diamond 2618 NNSW Mary Tavener     DNF 63.0
52 Nationals 1-Up ididndoit 7024 VSSA Alex Parker     DNF 63.0

Race 2 - Nationals 1-Up Division - 30/12/2012

Start: Seniors, Finishes: Finish time, Time: 15:45:00
Rank Division Boat Name Sail Number Zone Name Crew Name Finish Elapsed Points
1 Nationals 1-Up Predator 7051 SNSW Finn Gilbert   16:33:54 0:48:54 1.0
2 Nationals 1-Up Whisper 7058 VSSA Joshua Galland   16:33:58 0:48:58 2.0
3 Nationals 1-Up Tiger Bite 7056 VSSA Daniel Quinlan   16:34:05 0:49:05 3.0
4 Nationals 1-Up Back In Black 7003 SQLD David McKay   16:34:06 0:49:06 4.0
5 Nationals 1-Up Red Herring 7079 TSSA Sam King   16:34:37 0:49:37 5.0
6 Nationals 1-Up Slippery Little Sucker 7004 NNSW Tom Stivano   16:34:53 0:49:53 6.0
7 Nationals 1-Up Need for Speed 7017 NNSW Jordan Makin   16:35:21 0:50:21 7.0
8 Nationals 1-Up Seriously 7073 SQLD Ben Markey   16:36:10 0:51:10 8.0
9 Nationals 1-Up Mac-Attack 7018 SQLD Jonathon Pummell   16:36:12 0:51:12 9.0
10 Nationals 1-Up Duck Hunter 7104 SQLD Hunter Vercoe   16:36:39 0:51:39 10.0
11 Nationals 1-Up Vendetta 7044 SNSW Oliver Banks   16:36:40 0:51:40 11.0
12 Nationals 1-Up XLR8 5514 TSSA Finlay Crisp   16:36:52 0:51:52 12.0
13 Nationals 1-Up Sonic the Hedgehog 7005 SNSW Chris Dixson   16:37:01 0:52:01 13.0
14 Nationals 1-Up Top Gear 7059 SQLD Thomas Little   16:37:11 0:52:11 14.0
15 Nationals 1-Up White Knuckle Ride 7082 TSSA Joshua Ragg   16:37:31 0:52:31 15.0
16 Nationals 1-Up AdmiralT 7092 NQLD Dane Bulder   16:37:49 0:52:49 16.0
17 Nationals 1-Up Blue Juice 5460 TSSA Ryan Moreton   16:37:57 0:52:57 17.0
18 Nationals 1-Up Little Demon Too 7015 SNSW Sang Jin Goodridge   16:38:02 0:53:02 18.0
19 Nationals 1-Up Black Pearl 7039 NNSW Jed Fatches   16:38:05 0:53:05 19.0
20 Nationals 1-Up Radar 6257 NQLD Breiana Whitehead   16:39:05 0:54:05 20.0
21 Nationals 1-Up Predator 7106 SQLD Joshua Cox   16:39:07 0:54:07 21.0
22 Nationals 1-Up Fire 6 7093 NQLD John Hatfield   16:39:15 0:54:15 22.0
23 Nationals 1-Up The Wobbly Boot 7075 SQLD Natalie Bridge   16:39:21 0:54:21 23.0
24 Nationals 1-Up Just Wait 4055 VSSA Michael Parks   16:39:24 0:54:24 24.0
25 Nationals 1-Up Seas the Moment 5556 TSSA Finlay Cooper   16:39:33 0:54:33 25.0
26 Nationals 1-Up It's A Menace 6266 NQLD Jamie Torpelund   16:39:44 0:54:44 26.0
27 Nationals 1-Up Blitz Too 4057 VSSA Nick Neales   16:39:52 0:54:52 27.0
28 Nationals 1-Up Pump3d 1499 SNSW Thomas Smith   16:40:13 0:55:13 28.0
29 Nationals 1-Up It's All Good 7013 VSSA Grace Banks   16:40:14 0:55:14 29.0
30 Nationals 1-Up Firefly 7088 SQLD Kelly Tansey   16:40:27 0:55:27 30.0
31 Nationals 1-Up Rough Edge 5499 TSSA Jaxon Stickler   16:40:30 0:55:30 31.0
32 Nationals 1-Up Hornet 7049 NNSW James Robson   16:41:07 0:56:07 32.0
33 Nationals 1-Up Fast & Furious 1559 SNSW Phillipe Alias   16:41:34 0:56:34 33.0
34 Nationals 1-Up Guided Missile 7103 TSSA Josh Harriss   16:41:47 0:56:47 34.0
35 Nationals 1-Up X-CHANGE 5449 TSSA Nathan Humphreys   16:41:57 0:56:57 35.0
36 Nationals 1-Up Another Menace 6287 NQLD Chris Barsi   16:42:40 0:57:40 36.0
37 Nationals 1-Up WhyKnot 7101 NNSW Emily Summerell   16:42:50 0:57:50 37.0
38 Nationals 1-Up Blue Fusion 7070 SQLD Adam Lavis   16:43:03 0:58:03 38.0
39 Nationals 1-Up Freestyler 7102 SNSW Miles Davey   16:43:26 0:58:26 39.0
40 Nationals 1-Up Gone In 60 Seconds 7047 SNSW Henry Larkings   16:43:47 0:58:47 40.0
41 Nationals 1-Up Madness 6284 NQLD Lucy Osborne   16:44:21 0:59:21 41.0
42 Nationals 1-Up Crude Oil 5453 TSSA Joshua Jones   16:44:58 0:59:58 42.0
43 Nationals 1-Up Firebolt 1565 SNSW Jessica Tavener   16:45:23 1:00:23 43.0
44 Nationals 1-Up Torpedo 1551 SNSW Peta Tavener   16:48:46 1:03:46 44.0
45 Nationals 1-Up Stinger 1571 SNSW James Pagett   16:54:58 1:09:58 45.0
46 Nationals 1-Up Dark Side of the Moon 7020 SQLD Ezra Pritchard     DNS 63.0
46 Nationals 1-Up Tomcat 7028 VSSA Tom Barrington     DNF 63.0
46 Nationals 1-Up Repellent 5457 TSSA Max Cottier     DNF 63.0
46 Nationals 1-Up C'est La Vie 4045 VSSA Hugo Mainland     DNF 63.0
46 Nationals 1-Up I Spy 4465 VSSA William Hosking     DNF 63.0
46 Nationals 1-Up Buddy 4199 VSSA Lachlan Caldwell     DNF 63.0
46 Nationals 1-Up Milkshake 4050 VSSA Katie Dunoon     DNF 63.0
46 Nationals 1-Up Missile 2588 NNSW Harry Brown     DSQ 63.0

Race 3 - Nationals 1-Up Division - 31/12/2012

Start: Seniors, Finishes: Finish time, Time: 14:48:00
Rank Division Boat Name Sail Number Zone Name Crew Name Finish Elapsed Points
1 Nationals 1-Up Predator 7051 SNSW Finn Gilbert   15:34:55 0:46:55 1.0
2 Nationals 1-Up Need for Speed 7017 NNSW Jordan Makin   15:35:27 0:47:27 2.0
3 Nationals 1-Up Duck Hunter 7104 SQLD Hunter Vercoe   15:36:05 0:48:05 3.0
4 Nationals 1-Up Seriously 7073 SQLD Ben Markey   15:36:13 0:48:13 4.0
5 Nationals 1-Up Tiger Bite 7056 VSSA Daniel Quinlan   15:36:32 0:48:32 5.0
6 Nationals 1-Up Little Demon Too 7015 SNSW Sang Jin Goodridge   15:37:18 0:49:18 6.0
7 Nationals 1-Up Good Karma 1511 NQLD Andrea Davey   15:37:19 0:49:19 7.0
8 Nationals 1-Up Guided Missile 7103 TSSA Josh Harriss   15:37:20 0:49:20 8.0
9 Nationals 1-Up Red Herring 7079 TSSA Sam King   15:37:26 0:49:26 9.0
10 Nationals 1-Up Dark Side of the Moon 7020 SQLD Ezra Pritchard   15:37:32 0:49:32 10.0
11 Nationals 1-Up Whisper 7058 VSSA Joshua Galland   15:37:36 0:49:36 11.0
12 Nationals 1-Up Slippery Little Sucker 7004 NNSW Tom Stivano   15:37:38 0:49:38 12.0
13 Nationals 1-Up Blue Fusion 7070 SQLD Adam Lavis   15:37:43 0:49:43 13.0
14 Nationals 1-Up Gone In 60 Seconds 7047 SNSW Henry Larkings   15:37:56 0:49:56 14.0
15 Nationals 1-Up Crowd Control 1573 SNSW Adele Phillips   15:38:09 0:50:09 15.0
16 Nationals 1-Up Back In Black 7003 SQLD David McKay   15:38:12 0:50:12 16.0
17 Nationals 1-Up Tomcat 7028 VSSA Tom Barrington   15:38:13 0:50:13 17.0
18 Nationals 1-Up Predator 7106 SQLD Joshua Cox   15:38:17 0:50:17 18.0
19 Nationals 1-Up AdmiralT 7092 NQLD Dane Bulder   15:38:24 0:50:24 19.0
20 Nationals 1-Up The Wobbly Boot 7075 SQLD Natalie Bridge   15:38:26 0:50:26 20.0
21 Nationals 1-Up Sonic the Hedgehog 7005 SNSW Chris Dixson   15:38:33 0:50:33 21.0
22 Nationals 1-Up Quicksilver 5471 TSSA Jonah Stickler   15:38:35 0:50:35 22.0
23 Nationals 1-Up White Knuckle Ride 7082 TSSA Joshua Ragg   15:38:43 0:50:43 23.0
24 Nationals 1-Up It's A Menace 6266 NQLD Jamie Torpelund   15:38:46 0:50:46 24.0
25 Nationals 1-Up Black Diamond 2618 NNSW Mary Tavener   15:39:01 0:51:01 25.0
26 Nationals 1-Up Torpedo 1551 SNSW Peta Tavener   15:39:04 0:51:04 26.0
27 Nationals 1-Up Just Wait 4055 VSSA Michael Parks   15:39:08 0:51:08 27.0
28 Nationals 1-Up Rough Edge 5499 TSSA Jaxon Stickler   15:39:16 0:51:16 29.0
28 Nationals 1-Up Crude Oil 5453 TSSA Joshua Jones   15:39:16 0:51:16 29.0
28 Nationals 1-Up Another Menace 6287 NQLD Chris Barsi   15:39:16 0:51:16 29.0
